Prev | Current Page 41 | Next

Various

"Scientific American Supplement, No. 799, April 25, 1891"

1
3.50 | 51.40 | 36.70 | 0.4113 | 287.8 | 227.8
4.00 | 58.80 | 44.10 | 0.3741 | 317.4 | 257.4
5.00 | 73.50 | 58.80 | 0.3194 | 369.4 | 309.4
6.00 | 88.20 | 73.50 | 0.2806 | 414.5 | 354.5
7.00 | 102.90 | 88.20 | 0.2516 | 454.5 | 394.5
8.00 | 117.60 | 102.90 | 0.2288 | 490.6 | 430.6
9.00 | 132.30 | 117.60 | 0.2105 | 523.7 | 463.4
10.00 | 147.00 | 132.30 | 0.1953 | 554.0 | 494.0
15.00 | 220.50 | 205.80 | 0.1465 | 681.0 | 621.0
20.00 | 294.00 | 279.30 | 0.1195 | 781.0 | 721.0
25.00 | 367.50 | 352.80 | 0.1020 | 864.0 | 804.0
--------+-----------+-----------+----------+------------+-------------
A cubic foot of free air at a pressure of one atmosphere (equal to 14.7
pounds above a vacuum) at a temperature of 60 degrees, when compressed
to twenty-five atmospheres, will register 367.5 pounds above a vacuum
(352.8 pounds gauge pressure), will occupy a volume of 0.1020 cubic
foot, will have a temperature of 864 degrees, and the total increase of
temperature is 804 degrees.


Pages:
29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53
Howard Jones James Kakande J.J. Johnson Kashmir JoJo