| | |
Atmo- +-----------+-----------+ Volume |Temperature | Total
spheres.|Pounds per |Pounds per | in Cubic | of the Air | Increase of
|Square Inch|Square Inch| Feet. | throughout | Temperature.
| above a |above the | |the Process.| Degrees.
| Vacuum. |Atmosphere | | Degrees. |
| |(Gauge | | |
| |Pressure). | | |
--------+-----------+-----------+----------+------------+-------------
1.00 | 14.70 | 0.00 | 1.0000 | 60.0 | 00.0
1.10 | 16.17 | 1.47 | 0.9346 | 74.6 | 14.6
1.25 | 18.37 | 3.67 | 0.8536 | 94.8 | 34.8
1.50 | 22.05 | 7.35 | 0.7501 | 124.9 | 64.9
1.75 | 25.81 | 11.11 | 0.6724 | 151.6 | 91.6
2.00 | 29.40 | 14.70 | 0.6117 | 175.8 | 115.8
2.50 | 36.70 | 22.00 | 0.5221 | 218.3 | 158.3
3.00 | 44.10 | 29.40 | 0.4588 | 255.1 | 195.
Pages:
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52